---
title: "May 2023"
canonical: "https://help.dribl.com/space/WN/147193932/May%202023"
format: markdown
---
| **Platform** | **Module** | **Description** |
| --- | --- | --- |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052200.png](media://54257a7c-51f1-4407-bd7b-e858182ecc72) | Add ability to define federation numbers and dribl numbers in borrowing criteria for include and exclude borrowing. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052203.png](media://35bea2fd-a09d-4b41-9350-664c7e51f63a) | Add confirmation pop up when trying to delete identification and notes on a member. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052205.png](media://3d8dde95-783a-434e-bbfb-68796e82973e) | Add finals first four pooled strategy. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052207.png](media://9a31f769-c8f3-4525-a428-ebb4ad0e6bef) | Ensure allocations removed from list if deleted. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052214.png](media://753c8828-4eb7-4539-a741-9c371ac93c03) | Allow filtering of pay run records by Competition and Leagues. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052221.png](media://a44cbeae-8a1d-4c68-b27b-a477cab9f4d4) | Update to blockout between dates. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052217.png](media://7421fba1-c32c-4750-99a1-57739df61afc) | Introduced events Enforce BSB detail validation. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052228.png](media://3cfa9651-fd69-459f-a86e-458849ab9903) | Introduce option for carry over ladder points when moving one team to another league. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052244.png](media://639fa125-3763-4ef2-8f25-bb33704cd430) | Introduce capability to stop a subscription in flight. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052233.png](media://75abb225-bc2a-4cbf-935a-2178b1b92c3c) | Allow deletion of a supporter. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052247.png](media://b09e5a46-726f-4a25-8786-e2b87d119d0f) | Implement deregistration and reject on instalments / subscriptions. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052248.png](media://3356b784-95a4-4265-955f-2c2be2cfb018) | Allow single registration number sync for Bodies. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052238.png](media://c6ba6084-99d3-4c92-a416-52cc5019e960) | Introduce forfeit team points adjustment to competition settings. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052330.png](media://a49f56e7-b60c-48bc-8101-0d502a447550) | Gender borrowing rule update to support more options. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052331.png](media://14cf00b9-c0b1-472f-9635-962fb53ca72d) | Ladder generation for rounds to be based on point in time (ensuring all teams that take part are in the ladder even if regraded). |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052332.png](media://96e27d4b-7cf1-4f3f-8d17-4cfb6b093e87) | Ladder Generator fix for error when a fixture isn't between two teams. |
| ![mobile.svg](media://6fcdecff-15bf-4546-b825-ebcb4ae03714) | ![image-20241010-052333.png](media://b2008ac0-9194-4687-8738-6090ba8b4101) | Membership cards introduced on member profile for mobile app. |
| ![mobile.svg](media://6fcdecff-15bf-4546-b825-ebcb4ae03714) | ![image-20241010-052335.png](media://1cae796a-5e06-44f8-981e-9deb86118e4e) | Member adherence introduced for members to indicate attending/not attending a match. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052335.png](media://1cae796a-5e06-44f8-981e-9deb86118e4e) | Ensure the date of birth on affiliate reports is in dd/mm/yyyy format. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052255.png](media://94a520b0-3b2f-469b-b162-2b2fcefbd340) | Address post voucher redemption on instalments with vouchers exceeding the amount paid to date and therefore not providing the full amount as a refund/return. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052259.png](media://e4ed84f0-e9d1-48eb-a1b1-a3cb5dfdb7f4) | Refactoring of referee qualifications, exceptions and conflicts of interest. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052338.png](media://b22ba2aa-07e7-4512-85a6-fe1c1fb59469) | Regrade bye update to respect flag for moving/removing teams from leagues. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052339.png](media://cec58b8e-d35e-4b99-9a91-561adf6bf703) | Resolve delete error when trying to delete external fields. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052313.png](media://f5b8b200-7e51-42aa-b5c5-dee84c6b0a92) | Roster generation improvements sequential and fill strategies. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052342.png](media://ebd991ab-6d2a-4def-b05b-cf7e39c64b88) | Specify bye sequence number instead of just sequence number to avoid confusion on the sequence adjustment form. |
| ![image](media://4fbc5023-0168-433a-adb1-578c4b2e1c80) | ![image-20241010-052343.png](media://b12f1065-c1c6-4379-8e90-4ffabec8ce70) | Stakeholder votes (home reporter, away reporter, referee context) and allow for votes export. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052319.png](media://7d5ba03d-bc9c-4227-8e9b-7ea9fe0a3d9e) | Introduce seamless store rollover workflow for owners and clubs. |
| ![image](media://4fbc5023-0168-433a-adb1-578c4b2e1c80) | ![image-20241010-052345.png](media://f4f876e4-72f1-4efc-8e34-69d528c43ed5) | System is final score commit rule update for referees. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052346.png](media://4b410f43-9afc-4785-b6f4-569f608d7446) | Take into account linked leagues when swapping home + away or swap rounds<br>- system tp determine associated linked league matches and swap the home and away
- system to determine associated linked league matches and swap the round number |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052347.png](media://b89b3a12-3f13-4738-95f5-ee6afb383cef) | Automate team adjustment when moving a team out of a league to allow for bye consolidation. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052349.png](media://d1a8c63a-5d47-4afc-9b27-f73b95fdf1b0) | Update to correctly show the unstructured fixture names when using team friendly strategy. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052350.png](media://136b187c-1510-4a62-84ae-1739725efbd1) | Allow save of account email. |
| ![image](media://563ee780-d70f-44d2-a4ec-51d7462a0a00) | ![image-20241010-052351.png](media://f7c4461e-6c47-4b11-9751-12b24446303b) | Address WWC report to display age group. |