---
title: "August 2022"
canonical: "https://help.dribl.com/space/WN/144965721/August%202022"
format: markdown
---
| **Platform** | **Module** | **Description** |
| --- | --- | --- |
| ![mobile.svg](media://cfbc293d-023f-483a-915c-dae8871501ed) | ![image-20241004-060101.png](media://b7ffd481-3502-40fa-bd5f-86c60e39f449) | Click through teams as part of the replatform to allow being able to access the team information through fixtures without the need to follow teams. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060103.png](media://0136e70e-b65e-4a6e-9802-b9cab0f614bf) | Changed team submission -> add members.  
If a member already in the list has a (any) role, ensure that they cannot be selected again for a different role. |
| ![mobile.svg](media://cfbc293d-023f-483a-915c-dae8871501ed) | ![image-20241004-060106.png](media://a85389c9-7cab-41fc-96f8-d87d24115233) | Replatformed the mobile app to React Native. |
| ![mobile.svg](media://cfbc293d-023f-483a-915c-dae8871501ed) | ![image-20241004-060145.png](media://a0fac431-23db-4592-9c4c-1ea89ff63d35) | Implemented club-level self-allocation strategy. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060147.png](media://d5692ea7-d2b7-46ff-bfb0-3367514fb77c) | Implemented a 'no borrowing' option (users currently set age greater than 100 to stop borrowing). |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060148.png](media://b2f80749-8ed5-4ab4-a413-5418fdf59588) | Added Match No. and Round No. details to event export for knockout competitions. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060149.png](media://6db2bbea-3ea6-4490-8737-819ecc8d2ad8) | Added a 'Competition' column to the Member Offence report screen and export. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060151.png](media://d2c96bc4-0298-4c2d-a421-4f8531509e39) | Team removal process: Replaced with Bye/Do not change composition of the league. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060200.png](media://4e67c798-61dd-4d20-8205-7387843fe177) | Removed suspension duration from offence codes as it is confusing when displayed and is never used as offence rules determine the default offence duration on a generated ban. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060202.png](media://192b9682-6eeb-4bf7-b05c-785a796f9a64) | Files can now be uploaded against a member offence and a member ban. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060202.png](media://192b9682-6eeb-4bf7-b05c-785a796f9a64) | Added an indicator on member ban to show whether email was sent to the club or the banned member. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060204.png](media://b1375f7a-1535-4f6f-9476-92802e7191f4) | Added Club Name on Store -> Registrations -> Exports. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060129.png](media://c1169749-05c2-4394-8d96-38d3d8ed7d36) | Added sessions, with generation of sessions by club admins or coach/managers for a team. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060207.png](media://fa3fc9f0-f38d-4964-9bcf-b3bffb59a30c) | Added finals series rules for yellow card counts. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060131.png](media://3434889f-54df-44ce-9280-25e691b24fc8) | Grade Centre:  
Enabled intake of season management with player rollover from previous year and EOIs into a new trial season -> Grade (with notes) -> Offer (send registration link) that prepopulates all details on the registration and product selection.  
**Note**: EOIs can also be set up per club that allow for EOIs to be raised with details of the member and set under the trial intake for that season. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060208.png](media://762a1728-de32-4ff4-92fe-670c2b2b8014) | Dribl now supports futsal referee types in referee and hub branches. Impacts include:<br>- Referee 1, Referee 2, Referee 3, Timekeeper
- Added league settings
- Rate Cards allow new roles
- Panels to allow mapping for new roles
- Match sheet allocation to allow new roles to be set on referee
- Rosters to support new roles. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060210.png](media://62a3c580-ac67-407f-8a14-1103dfef7852) | Resolved an issue with generated finals series. If a team is manually updated, the system will keep the team manually set rather than overriding the team based on the ladder and the finals strategy. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060211.png](media://128f9c88-6dbe-46b8-9584-23a604936d3b) | Members can now be created for non-Dribl associations and clubs (player, coach, and manager). |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060212.png](media://5e401828-df8a-4e19-9b84-2ad837975b02) | Existing users can now be pushed into another tenancy for a certain role by system administrators. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060135.png](media://5d1a1460-89c7-4c39-8cf0-e0f6dfdffb9c) | Introduced rollover of teams and an additional step to allow for promotion/relegation of age group/division reclassification (available only for standard-type competitions):<br>- Set promotion/relegation rules that allow teams to be moved to the new season with existing or new age group/division/gender based on ladder positions (axis can be associated at that point or will be associated via automation in the new season once the composition of numbers is further firmed).
- Club championship ladder positions are now supported. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060214.png](media://464d7a78-0bf9-41ee-af00-6a60493437d1) | Confirmed that Standard Competition final generation is all working. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060215.png](media://10cf5f5a-5085-424d-9c56-d61f07e94df8) | Allow to link and remove link to grounds and fields from external tenant. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060216.png](media://97cbcda7-1dd2-47f5-940e-e9cd379c81a0) | Introduced club-enforced sanctions/bans. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060218.png](media://506b2605-63f1-48b8-a9c8-6d86163dd2ba) | Enhanced manual referee allocation to allow toggle between 'AT THE GROUND' as a referee, coach, manager or player, or 'SHOW ALL'. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060219.png](media://d201b48c-e0c3-448b-81aa-8e14ed22c887) | Implemented the Merchandise module in Dribl stores. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060220.png](media://3bb23472-ab7e-431b-9fd2-23ac1cc55192) | Introduced a setting that allows ladders to exclude removed regraded team results from ladder totals—single match setting. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060222.png](media://1ea44b6a-5c5e-4c62-9888-6349b56833f0) | Players can now serve their ban on the grade from which they picked up the suspension. They can:<br>- serve on the allocated team
- serve on the league on which they picked up the red card. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060223.png](media://ae132e38-54e4-4c3c-b34b-c900c046721f) | Member ban: Listing of the matches the person served now includes the league name.<br>Auto-associate the match and honour the setting of applying the match based on serving the ban in the grade issued. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060225.png](media://50f6d036-9af5-442f-a1cf-ab5aca9758f2) | Introduced a competition setting for allowing visibility to public via the public site and mobile app. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060226.png](media://3b9cde08-9e6c-4fad-b6db-d97f759c0391) | Implemented minimum borrowing limits for finals. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060227.png](media://8c93a4ec-1030-413c-b052-5e1ee30aae20) | Fixed issue with Create Referee Information when creating a league. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060231.png](media://6ccc2693-2209-47ba-88b5-78e78ef6a3ef) | Updated Reason 'Ground Not Available' for Referees. |
| ![image](media://6a015ce8-e967-42dc-9dbe-34c34ad3406d) | ![image-20241004-060232.png](media://c17c01bf-bb83-4f12-9f3b-08f16c0fb6a5) | Introduced a match sheet member summary display. |