---
title: "Competition Creation"
canonical: "https://help.dribl.com/space/LA/16777262/Competition%20Creation"
format: markdown
---
> Macro (rw-ui-textbox-macro)
> 
> Ensure that you have read and understood the basics of [Competition Types](https://dribl.atlassian.net/wiki/spaces/LA/pages/16809985) prior to creating a **Competition**.

**Competitions **are created and managed by the competition administrators who hold the role of Body Administrator in ***DRIBL***.

To create a Competition, complete the following steps:

1. [Login](https://app.dribl.com/signin/) to ***DRIBL*** web admin with BA (Body Administrator) Dribl access
2. Select **Competitions** from the **Actions** menu or the main navigation menu.
3. Click **+** **Create** from the task menu *(The Create Competition page is displayed)*.
4. Configure the relevant settings *(settings defined below)*
5. Click **Create**.

## **Settings**

|  |  |
| --- | --- |
| **Name** | Provide a name (e.g. Home and Away) to describe the competition you are creating. |
| **Competition Type** | Select the type of competition you are creating from the following available options:<br>- Standard
- Knockout |
| **Visible to Public** | Specify this competition's public visibility via your match centre on your Dribl competition website and app.<br>- Toggled on - the public can see this competition.
- Toggled off - the public cannot see this competition (viewable only by Dribl admins).<br>Note - "Teams and Leagues visible to Non-Administrators" must also be selected under "Seasons" for this competition to be visible. |
| **Social Football** | When the **Social Football** setting is enabled, the competition or league runs in a casual format.<br>Key difference:<br>Enabled – Players and teams don't need to enter jersey numbers on the match sheet.<br>Disabled – Teams must enter jersey numbers for all players on the match sheet before the match.<br>This setting suits social or competitions where line-ups are flexible and strict player identification by jersey number isn’t required. |
| **Block Matchlink/Seeding Update** | When enabled, this setting blocks match links and league seeding updates until tie-breakers within or across leagues are resolved.<br>This ensures that standings and seedings remain stable while results are being verified or tie-break situations are being reviewed. |
| **Enable Tiebreaker Mode** | Tie breaker mode now blocks match links and league seeding until tie breakers within or across leagues are resolved (BAs are notified). Once resolved, match links and league seeds for tie breaker records resume normal function, sorting ladders by the tie breaker sequences set for the teams involved. |
| **Mode** | **Tournament** - When a **Tournament** is selected in **Competitions**, the **age group** becomes **visible and available to follow** in the Dribl App.<br>This mode allows **participants, coaches, and supporters** to easily view **fixtures, results, and standings** specific to that tournament age group directly within the app.<br>Use this mode for **stand-alone tournaments** or **short-format competitions** where results are tracked by age group rather than a full league structure.<br>**Competition** - When set to **Competition**, the setup follows the **standard league format**, meaning users follow **leagues or divisions** instead of individual age groups.<br>This mode is used for **regular season competitions** where **fixtures, results, and standings** are tracked across an entire league structure. |
| **Force Forfeits to use Match Scores** | Select this option if you want the match scores to replace the predetermined score for a forfeit. |
| **Disable Extra Time (All Fixtures)** | When enabled, this setting removes extra time periods from all fixtures in the competition. If a match is tied at the end of regular time, it will go straight to penalties (if applicable) or remain a draw |
| **All Fixtures Must Not End In Draw ** | When this setting is enabled, every fixture in the competition must have a winner. Draws are not permitted |
| **Abbreviation** | Provide a short abbreviation for the competition (e.g. HA) |
| **Order** | Set the display order of competitions on your public match centre website under the "Competitions" menu (top to bottom).<br>The competition with the lowest number (1) appears at the top.<br>Competitions with order numbers above 1 (2, 3, 4, 5, etc.) appear from lowest to highest. The highest sort order number is 255. |
| **Dates/Times entered here are tenant time** | All dates and times are automatically set according to your Tenant’s default timezone.<br>If you need to change or update the timezone, please contact Dribl Support for assistance. |
| **Start Date** | Provide the start date of the Competition. |
| **End Date** | Provide the end date for the Competition. |
| **Yellow Cards Required For Default Card** | Enter the number of Yellow Cards needed in a match for the default offence in the next setting. |
| **X Yellow Card Default Offence** | Select the default offence for above setting. |
| **Set This Competition as Default for All Age Groups** | Select this option if you would like this competition to be set as the default for all age groups. |
| **Match Sheet Reports Open Until (mins) After Kickoff** | Set the time that the Match Sheet Reports will be open after the kick-off of a match. |
| **Match Sheet Disputes Open Until (mins) After Kickoff** | Set the time that the Match Sheet Disputes will be open after the kick-off of a match. |
| **Match Sheet Modifications Open Until (mins) After Kickoff** | Set the time that the Match Sheet Modifications will be open after the kick-off of a match. |
| <span style="color: #ffffff">**Competition Locking**</span> |
| **Lock Create Teams** | Restricts the ability to create teams to Body Administrators only. |
| **Lock Update Teams** | Restrict the ability to update teams to Body Administrators only. |
| **Lock Team Mapper (Add Members)** | Restrict the ability to add members to teams to Body Administrators only. |
| **Lock Team Mapper (Remove Members)** | Restricts the ability to remove members from teams to Body Administrators only. |
| **Lock Team Mapper (Remove Match Sheet Available Members)** | Restricts the ability to remove “**Match Sheet Available**” members from teams to Body Administrators only. |
| **Use All Availabilities for Fixtures (Ignore Football Calendar)** | When this setting is enabled, the system will use all available dates and times in your venue availability list when generating fixtures, ignoring the Football Calendar restrictions you’ve set for your competition. |
| **Randomise Weekly Fixture Order** | When this setting is enabled, the system will randomly order the fixtures within each round/week when generating the draw. |
| **Fixture Sort Strategy** | **Standard: **Selecting this option creates an evenly scheduled draw based on the league configuration.<br>**Round Then League: **Selecting this option repeats the same fixture schedule for each round of the league. |
| **Max Games Per Team Per Day** | This setting controls the maximum number of matches a team can be scheduled to play in a single day within a competition. |
| <span style="color: #ffffff">**Team Public Display Options**</span> |
| **Club Name Option** | Allows you to select how the name of the Teams will display in the match centre for this specific competition.<br>Teams name option selected here will reflect in the fixtures, results & ladders:<br>Available options:<br>- Club Name - Displays the club names only
- Club Friendly Name
- Team Friendly Name
- None - Does not display any club names<br>> 📝 The club name option selected works in combination with the specified “**Additional display options**” selected below. |
| **Additional Display Options** | Select additional details you would like to display together with your team names in your publicly accessible match centre.<br>- Club Logo
- Age Group
- Division
- Gender
- Axis
- Group |
| <span style="color: #ffffff">**Allocation Restrictions**</span> |
| **Player assignable to number of Teams** | Define the maximum teams a member can be allocated to as a player. The default value is '1'. |
| **Coaches assignable to number of Teams** | Define the maximum teams a member can be allocated to as a coach. The default value is 'unlimited'. |
| **Managers assignable to number of Teams** | Defines the maximum teams a member can be allocated to as a manager. The default value is 'unlimited'. |
| <span style="color: #ffffff">**Points**</span> |
| **Points for a win** | Define the number of points that will be applied to the league table across all teams for a win. The default value is '3'. |
| **Points for a draw** | Define the number of points that will be applied to the league table across all teams for a draw. The default value is '1'. |
| **Points for a loss** | Define the number of points that will be applied to the league table across all teams for a loss. The default value is '0'. |
| **Points for a bye** | Define the number of points that will be applied to the league table across all teams for a bye. The default value is '0'. |
| **Goals for a forfeit** | Define the number of goals that will be applied to the league table across all teams for a forfeit. The default value is '3'. |
| **Goals for a bye** | Define the number of goals that will be applied to the league table across all teams for a bye. The default value is '0'. |
| **Points for Penalties Win** | Set the number of points awarded for a win via penalties.  
If left blank, the system will use the standard points for a regular win by default. |
| **Points for Penalties Loss** | Set the number of points awarded for a loss via penalties.  
If left blank, the system will use the standard points for a regular loss by default. |
| **Points for Extra Time Win** | Set the number of points awarded for a win via Extra Time.  
If left blank, the system will use the standard points for a regular win by default. |
| **Points for Extra Time Loss** | Set the number of points awarded for a loss via Extra Time.  
If left blank, the system will use the standard points for a regular loss by default. |
| **Points for Forfeit Win** | Set the number of points awarded for a win via Forfeit.  
If left blank, the system will use the standard points for a regular win by default. |
| **Points for Forfeit Loss** | Define the number of points that will be applied to the league table for the forfeiting team. The default value is '0' * *added automatically as point adjustments at the time of forfeit |
| **Byes count towards played tally** | This setting controls whether a team’s "Played" tally on the ladder includes matches where they received a bye. You can choose from the following options:<br>- **Always Count**  
Byes will always be included in the number of matches played, regardless of whether points are awarded.
- **When Points Are Applied**  
Byes will only count towards the played tally **if** points are awarded for the bye (e.g., 3 points for a win by default).
- **Never Count**  
Byes will not be included in the played tally, even if points are awarded. |
| **Default Ban Jurisdiction** | *Local or Global*: Define if the bans your members pick up will only apply to your Association (Local), or be applicable across all associations (Global) that use Dribl as their competition management system via Offence Rules. |
| **Is Team Submittable** | Select this option if you want to enable Team Submissions into this competition. |